MMZHX expense ratio history
MassMutual RetireSMART by JPMorgan 2065 Fund, Class R3
Expense ratio: 14.92%
- In basis points
- 1492 basis points
- Yearly cost per $10,000
- $1,492
- Prospectus dated
- 1 February 2024, filed with the SEC; rounded to 0.01%
- Last change
- Raised from 6.34% on 1 February 2024
Fee over time
Share classes
The same fund is sold as 7 share classes, each with its own fee. Figures are from each class's latest prospectus in SEC filings, rounded to 0.01%.
| Ticker | Share class | Fee | After waivers | Prospectus dated |
|---|---|---|---|---|
| MMZHX (this page) | Class R3 | 14.92% | 1.22% | 1 Feb 2024 |
| MMZBX | Class I | 14.22% | 0.52% | 1 Feb 2024 |
| MMZGX | Class A | 14.72% | 1.02% | 1 Feb 2024 |
| MMZFX | Class R4 | 14.67% | 0.97% | 1 Feb 2024 |
| MMZCX | Class R5 | 14.32% | 0.62% | 1 Feb 2024 |
| MMZDX | Service Class | 14.42% | 0.72% | 1 Feb 2024 |
| MMZEX | Administrative Class | 14.52% | 0.82% | 1 Feb 2024 |
Every figure we've recorded
| Date | Fee | What happened |
|---|---|---|
| 1 Feb 2024 | 14.92% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2024-02-01 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 1 Feb 2024 | 14.92% | Raised from 6.34% to 14.92%Prospectus date; the new figure appears in this filingSource: Prospectus (form 485BPOS) filed with the SEC on 2024-02-02 |
| 1 Feb 2023 | 6.34% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2023-02-01 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
What this fee costs
Change the amount, years or return. The estimate keeps the fee at 14.92% and the return steady each year, the same assumptions as the cost example in a fund's prospectus.
$9,843 in fees over 10 years
After fees, $10,000 grows to $3,375.
| After | Fees paid |
|---|---|
| 1 year | $1,529 |
| 3 years | $4,132 |
| 5 years | $6,226 |
| 10 years | $9,843 |
How we read this figure
The figure is the total annual fund operating expenses line of the fee table in the fund's prospectus, as tagged in the fund company's filing with the SEC. The SEC publishes these figures rounded to four decimal places, so 0.015% appears as 0.02%. The fund company's own page may show a more precise number.
SEC filings give 2 prospectuses for this share class since 2023. Each one is listed above with a link to the filing.
More Massmutual Select funds
The cheapest of 53. All Massmutual Select funds.