LUCIX expense ratio history
LEGAL & GENERAL U.S. CREDIT FUND, Institutional Shares
Expense ratio: 1.71%
- In basis points
- 171 basis points
- Yearly cost per $10,000
- $171
- Prospectus dated
- 1 March 2023, filed with the SEC; rounded to 0.01%
- Last change
- Raised from 0.78% on 1 March 2023
Fee over time
Every figure we've recorded
| Date | Fee | What happened |
|---|---|---|
| 1 Mar 2023 | 1.71% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2023-03-01 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 1 Mar 2023 | 1.71% | Raised from 0.78% to 1.71%Prospectus date; the new figure appears in this filingSource: Prospectus (form 485BPOS) filed with the SEC on 2023-02-28 |
| 1 Mar 2022 | 0.78% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2022-03-01 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 28 Feb 2021 | 0.78% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2021-02-28 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 21 Dec 2020 | 0.78% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2020-12-21 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
What this fee costs
Change the amount, years or return. The estimate keeps the fee at 1.71% and the return steady each year, the same assumptions as the cost example in a fund's prospectus.
$2,032 in fees over 10 years
After fees, $10,000 grows to $13,765.
| After | Fees paid |
|---|---|
| 1 year | $175 |
| 3 years | $543 |
| 5 years | $935 |
| 10 years | $2,032 |
How we read this figure
The figure is the total annual fund operating expenses line of the fee table in the fund's prospectus, as tagged in the fund company's filing with the SEC. The SEC publishes these figures rounded to four decimal places, so 0.015% appears as 0.02%. The fund company's own page may show a more precise number.
SEC filings give 4 prospectuses for this share class since 2020. Each one is listed above with a link to the filing.
More Advisors' Inner Circle funds
The cheapest of 131. All Advisors' Inner Circle funds.