JAAA expense ratio history
Janus Henderson AAA CLO ETF
Expense ratio: 0.20%
- In basis points
- 20 basis points
- Yearly cost per $10,000
- $20
- Prospectus dated
- 27 February 2026, filed with the SEC; rounded to 0.01%
- Last change
- Cut from 0.22% on 28 February 2025
Fee over time
Every figure we've recorded
| Date | Fee | What happened |
|---|---|---|
| 27 Feb 2026 | 0.20% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2026-02-27 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 28 Feb 2025 | 0.20% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2025-02-28 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 28 Feb 2025 | 0.20% | Cut from 0.22% to 0.20%Prospectus date; the new figure appears in this filingSource: Prospectus (form 485BPOS) filed with the SEC on 2025-02-28 |
| 28 Feb 2024 | 0.22% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2024-02-28 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 28 Feb 2024 | 0.22% | Cut from 0.24% to 0.22%Prospectus date; the new figure appears in this filingSource: Prospectus (form 485BPOS) filed with the SEC on 2024-02-28 |
| 28 Feb 2023 | 0.24% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2023-02-28 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 28 Feb 2023 | 0.24% | Cut from 0.26% to 0.24%Prospectus date; the new figure appears in this filingSource: Prospectus (form 485BPOS) filed with the SEC on 2023-02-28 |
| 28 Feb 2022 | 0.26% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2022-02-28 (form 497), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 497 |
| 28 Feb 2022 | 0.26% | Raised from 0.25% to 0.26%Prospectus date; the new figure appears in this filingSource: Prospectus (form 497) filed with the SEC on 2023-01-20 |
| 28 Feb 2021 | 0.25% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2021-02-28 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
| 16 Oct 2020 | 0.25% | In the prospectusTotal annual fund operating expenses in the prospectus dated 2020-10-16 (form 485BPOS), from SEC bulk data, which rounds to 0.01%Source: SEC EDGAR filing, form 485BPOS |
What this fee costs
Change the amount, years or return. The estimate keeps the fee at 0.20% and the return steady each year, the same assumptions as the cost example in a fund's prospectus.
$255 in fees over 10 years
After fees, $10,000 grows to $15,974.
| After | Fees paid |
|---|---|
| 1 year | $20 |
| 3 years | $64 |
| 5 years | $113 |
| 10 years | $255 |
How we read this figure
The figure is the total annual fund operating expenses line of the fee table in the fund's prospectus, as tagged in the fund company's filing with the SEC. The SEC publishes these figures rounded to four decimal places, so 0.015% appears as 0.02%. The fund company's own page may show a more precise number.
SEC filings give 7 prospectuses for this share class since 2020. Each one is listed above with a link to the filing.
More Janus Henderson funds
The cheapest of 73. All Janus Henderson funds.